红包_icon.svg 1.5 KB

123456789101112131415
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <svg width="15px" height="15px" viewBox="0 0 15 15" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
  3. <title>红包</title>
  4. <g id="红包" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" stroke-linecap="round">
  5. <g id="编组" transform="translate(1.000000, 1.000000)" stroke="#666666">
  6. <path d="M12.1492377,13 L0.850762338,13 C0.381051447,13 0.000263084402,12.6685888 0.000263084402,12.2597858 L0.000263084402,0.740214175 C0.000263084402,0.33141116 0.381051447,0 0.850762338,0 L12.1492377,0 C12.6189486,0 12.9997369,0.33141116 12.9997369,0.740214175 L12.9997369,12.2597858 C12.9997369,12.6685888 12.6189486,13 12.1492377,13 Z" id="Stroke-1"></path>
  7. <path d="M13,2.01954734 C11.7907062,3.72354199 9.35059842,4.88822073 6.53738429,4.88822073 C3.66492356,4.88822073 1.18145943,3.67394709 0,1.91115295" id="Stroke-3"></path>
  8. <line x1="4.39239929" y1="7.78042518" x2="8.65705005" y2="7.78042518" id="Stroke-5"></line>
  9. <line x1="4.3429289" y1="9.13805693" x2="8.60757966" y2="9.13805693" id="Stroke-7"></line>
  10. <line x1="6.50728444" y1="7.50816401" x2="6.50728444" y2="10.8192532" id="Stroke-9"></line>
  11. <line x1="5.15973756" y1="6.26403269" x2="6.63322068" y2="7.78242426" id="Stroke-11"></line>
  12. <line x1="6.31730893" y1="7.782438" x2="7.79079205" y2="6.26404643" id="Stroke-13"></line>
  13. </g>
  14. </g>
  15. </svg>